S. No. | Name of the Ramsar Site | Location | Designation Date |
1 | Ashtamudi Wetland | Kollam district, Kerala | 19 August 2002 |
2 | Beas Conservation Reserve | Harike Punjab | 26 September 2019 |
3 | Bhitarkanika Mangroves | Odisha India | 19 August 2002 |
4 | Bhoj Wetland | Bhopal, Madhya Pradesh | 19 August 2002 |
5 | Chandra Taal | Lahul, Himachal Pradesh | 8 November 2005 |
6 | Chilika Lake | Odisha | 1 October 1981 |
7 | Deepor Beel | Guwahati, Assam | 19 August 2002 |
8 | East Kolkata Wetlands | Kolkata West Bengal | 19 August 2002 |
9 | Harike Wetland | Harike, Punjab | 23 March 1990 |
10 | Hokera Wetland | Zainakote, Jammu and Kashmir | 8 November 2005 |
11 | Kanjli Wetland | Kapurthala Punjab | 22 January 2002 |
12 | Keoladeo National Park | Bharatpur Rajasthan | 1 October 1981 |
13 | Keshopur-Miani Community Reserve | Punjab | 26 September 2019 |
14 | Kolleru Lake | Andhra Pradesh | 19 August 2002 |
15 | Loktak Lake | Bishnupur, Manipur | 23 March 1990 |
16 | Nalsarovar Bird Sanctuary | Ahmedabad, Gujarat | 24 September 2012 |
17 | Nandur Madhameshwar | Nashik, Maharashtra | 21 June 2019 |
18 | Nangal Wildlife Sanctuary | Nangal, Punjab | 26 September 2019 |
19 | Nawabganj Bird Sanctuary | Unnao, Uttar Pradesh | 19 September 2019 |
20 | Parvati Aranga Bird Sanctuary | Gonda, Uttar Pradesh | 2 December 2019 |
21 | Point Calimere Wildlife and Bird Sanctuary | Tamil Nadu | 19 August 2002 |
22 | Pong Dam Lake | Kangra, Himachal Pradesh | 19 August 2002 |
23 | Renuka Lake | Simaur, Himachal Pradesh | 8 November 2005 |
24 | Ropar Wetland | Ropar, Punjab | 22 January 2002 |
25 | Rudrasagar Lake | Melaghar, Tripura, India | 8 November 2005 |
26 | Saman Bird Sanctuary | Mainpuri, Uttar Pradesh | 2 December 2019 |
27 | Samaspur Bird Sanctuary | Uttar Pradesh | 3 October 2019 |
28 | Sambhar Lake | Rajasthan | 23 March 1990 |
29 | Sandi Bird Sanctuary | Hardoi, Uttar Pradesh | 26 September 2019 |
30 | Sarsai Nawar Jheel | Etawah, Uttar Pradesh | 19 September 2019 |
31 | Sasthamkotta Lake | Kollam, Kerala | 19 August 2002 |
32 | Sundarban Wetland | West Bengal | 1 February 2019 |
33 | Surinsar-Mansar Lakes | Jammu and Kashmir | 8 November 2005 |
34 | Tsomoriri | Ladakh | 19 August 2002 |
35 | Upper Ganga River (Brijghat to Narora Stretch) | Uttar Pradesh | 8 November 2005 |
36 | Vembanad-Kol Wetland | Kerala | 19 August 2002 |
37 | Wular Lake | Jammu and Kashmir | 23 March 1990 |
38 | Asan Barrage | Uttarakhand | 21 July 2020 |
39 | Kanwar Taal or Kabar Taal Lake | Begusarai, Bihar | 21 July 2020 |
40 | Sur Sarovar | Agra, Uttar Pradesh | 13 November 2020 |
41 | Lonar Lake | Buldhana, Maharashtra | 13 November 2020 |
42 | Tso Kar | Leh, Ladakh | 17 November 2020 |
43 | Bhindawas Wildlife Sanctuary | Haryana | 14 August 2021 |
44 | Sultanpur National Park | Haryana | 14 August 2021 |
45 | Thol Lake Wildlife Sanctuary | Gujarat | 14 August 2021 |
46 | Wadhvana Wetland | Gujarat | 14 August 2021 |
47 | Haiderpur Wetland | Uttar Pradesh | 9 December 2021 |
48 | Khijadiya wildlife sanctuary | Gujarat | 2 February 2022 |
49 | Bakhira wildlife sanctuary | Uttar Pradesh | 2 February 2022 |
Frequently Asked Questions
Question – 1: Which is the smallest Ramsar Site in India by area?
Answer: If we talk about the smallest Ramsar sites in India we can say that Renuka Wetland, Himachal Pradesh (0.2 sq km) is the smallest Indian Ramsar site followed by Chander taal wet and (0.49 sq km), Himachal Pradesh.
Question – 2: How many Ramsar sites are there in India and World?
Answer: Currently, there are over 2400 Ramsar sites around the world with 49 in India.
Question – 3: Which state in India has the most number of Ramsar sites?
Answer: In India, the state of Uttar Pradesh has the most number of Ramsar sites i.e. eight.
Question – 4: Which one the largest Ramsar site in India by area?
Answer: Sundarbans, West Bengal is the largest Ramsar site in India by area.
0 comments:
Post a Comment